Glen Cressman
Glen Cressman
Born: August 29, 1934
Petersburg, ON Canada
Position: C
Height: 5'9"
Weight: 155
Shoot/Catch: Right
Career: 1951-1965
Major league statistics
Glen Cressman scored 244 goals and recorded 326 assists in his 841-game career with the Kitchener-Waterloo Greenshirts, Toronto Marlboros, Chicoutimi Sagueneens, Montreal Royals, Rochester Americans, Kingston Frontenacs and Knoxville Knights. He began playing during the 1951 season and last took the ice during the 1965 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Kitchener-Waterloo Greenshirts | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | OHA | Kitchener-Waterloo Greenshirts | 56 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | OHA | Toronto Marlboros | 51 | 23 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | QHL | Chicoutimi Sagueneens | 64 | 12 | 18 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Montreal Royals | 34 | 11 | 13 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Montreal Royals | 64 | 14 | 21 | 35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Chicoutimi Sagueneens | 59 | 15 | 26 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Kingston Frontenacs | 62 | 13 | 22 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Montreal Royals | 47 | 5 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Knoxville Knights | 46 | 13 | 17 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Knoxville Knights | 68 | 34 | 36 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Knoxville Knights | 72 | 27 | 47 | 74 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Knoxville Knights | 71 | 43 | 40 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Knoxville Knights | 72 | 26 | 43 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 841 | 244 | 326 | 570 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Kitchener-Waterloo Greenshirts | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | OHA | Toronto Marlboros | 13 | 2 | 7 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | QHL | Chicoutimi Sagueneens | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Montreal Royals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Montreal Royals | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EHL | Knoxville Knights | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Knoxville Knights | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | Knoxville Knights | 8 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | EHL | Knoxville Knights | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | EHL | Knoxville Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 13 | 21 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |